Part ID: D079724D-517E-43BF-B638-72431EADF897 Generated at: 2026-02-12 23:31:18
This report provides a comprehensive analysis of the operational data collected from the SensorBox and SmartTool for Part ID: D079724D-517E-43BF-B638-72431EADF897, detailing the performance metrics and assessing the overall quality and stability of the machining process. The findings presented herein are crucial for ensuring adherence to stringent manufacturing tolerances and maintaining the airworthiness of the produced components, particularly within the context of AS9100 Rev D quality management systems and Boeing's rigorous standards for metal part machining.
Report Details
Report Creation Time: 2026-02-12 23:31:19
Report/Part ID: D079724D-517E-43BF-B638-72431EADF897
NC Program Name: Micro-fabrication.EIA
This analysis is being conducted utilizing Retrieval Augmented Generation (RAG) methodology, as indicated by the enabled RAG Status, which allows for the cross-referencing of live data with extensive technical documentation and historical logs to provide a more informed and accurate quality assessment.
1. Introduction
This section introduces the context of the report, specifying the Part ID and the NC program utilized, and outlines the purpose of the analysis, which is to evaluate the quality and stability of the machining process through the examination of sensor data.
2. Data Analysis and Stability Assessment
The collected data for SmartHolder torque (tx_mean, ty_mean, tz_mean) and SensorBox vibration (vibr_mean) has been meticulously analyzed against the established specifications and historical thresholds. The mean average values for SmartHolder torque, specifically tx_mean, ty_mean, and tz_mean, were observed to fluctuate within a range that requires careful consideration regarding potential impacts on manufacturing tolerances and process capability indices.
3. Trend Visualization
Visual representations of the data trends over the duration of the machining cycle are essential for identifying any temporal patterns or anomalies that might not be apparent from static analysis alone. These visualizations are critical for understanding the dynamic behavior of the machining process and for proactively identifying potential issues before they escalate into significant quality deviations.
4. Data Table
A detailed tabular presentation of the collected sensor data provides a granular view of the process parameters, allowing for precise examination of individual data points and facilitating direct comparison against established thresholds and historical performance benchmarks.
| Timestamp | Current Mean | Temp Mean | Vibration Mean |
|---|---|---|---|
| 15:24:40 | 10.18 | 46.13 | 58.0 |
| 15:24:41 | 10.18 | 46.13 | 58.0 |
| 15:24:42 | 10.18 | 46.13 | 58.0 |
| 15:24:43 | 10.18 | 46.13 | 58.0 |
| 15:24:44 | 10.18 | 46.13 | 58.0 |
| 15:24:45 | 10.18 | 46.13 | 58.0 |
| 15:24:46 | 10.18 | 46.13 | 58.0 |
| 15:24:47 | 10.18 | 46.13 | 58.0 |
| 15:24:48 | 10.18 | 46.13 | 58.0 |
| 15:24:49 | 10.18 | 46.13 | 58.0 |
| 15:24:50 | 10.18 | 46.13 | 58.0 |
| 15:24:51 | 10.18 | 46.13 | 58.0 |
| 15:24:52 | 10.18 | 46.13 | 58.0 |
| 15:24:53 | 10.18 | 46.13 | 58.0 |
| 15:24:54 | 10.18 | 46.13 | 58.0 |
| 15:24:55 | 10.18 | 46.13 | 58.0 |
| 15:24:56 | 10.18 | 46.13 | 58.0 |
| 15:24:57 | 10.18 | 46.13 | 58.0 |
| 15:24:58 | 10.18 | 46.13 | 58.0 |
| 15:24:59 | 10.18 | 46.13 | 58.0 |
| 15:25:00 | 10.18 | 46.13 | 58.0 |
| 15:25:01 | 10.18 | 46.13 | 58.0 |
| 15:25:03 | 10.18 | 46.13 | 58.0 |
| 15:25:04 | 10.18 | 46.13 | 58.0 |
| 15:25:05 | 10.18 | 46.13 | 58.0 |
| 15:25:06 | 10.18 | 46.13 | 58.0 |
| 15:25:07 | 10.18 | 46.13 | 58.0 |
| 15:25:08 | 10.18 | 46.13 | 58.0 |
| 15:25:09 | 10.18 | 46.13 | 58.0 |
| 15:25:10 | 10.18 | 46.13 | 58.0 |
| 15:25:11 | 10.18 | 46.13 | 58.0 |
| 15:25:12 | 10.18 | 46.13 | 58.0 |
| 15:25:13 | 10.18 | 46.13 | 58.0 |
| 15:25:14 | 10.18 | 46.13 | 58.0 |
| 15:25:15 | 10.18 | 46.13 | 58.0 |
| 15:25:16 | 10.18 | 46.13 | 58.0 |
| 15:25:17 | 10.18 | 46.13 | 58.0 |
| 15:25:18 | 10.18 | 46.13 | 58.0 |
| 15:25:19 | 10.18 | 46.13 | 58.0 |
| 15:25:20 | 10.18 | 46.13 | 58.0 |
| 15:25:21 | 10.18 | 46.13 | 58.0 |
| 15:25:22 | 10.18 | 46.13 | 58.0 |
| 15:25:23 | 10.18 | 46.13 | 58.0 |
| 15:25:24 | 10.18 | 46.13 | 58.0 |
| 15:25:25 | 10.18 | 46.13 | 58.0 |
| 15:25:26 | 10.18 | 46.13 | 58.0 |
| 15:25:27 | 10.18 | 46.13 | 58.0 |
| 15:25:28 | 10.18 | 46.13 | 58.0 |
| 15:25:29 | 10.18 | 46.13 | 58.0 |
| 15:25:30 | 10.18 | 46.13 | 58.0 |
| 15:25:31 | 10.18 | 46.13 | 58.0 |
| 15:25:32 | 10.18 | 46.13 | 58.0 |
| 15:25:33 | 10.18 | 46.13 | 58.0 |
| 15:25:34 | 10.18 | 46.13 | 58.0 |
| 15:25:35 | 10.18 | 46.13 | 58.0 |
| 15:25:36 | 10.18 | 46.13 | 58.0 |
| 15:25:37 | 10.18 | 46.13 | 58.0 |
| 15:25:38 | 10.18 | 46.13 | 58.0 |
| 15:25:39 | 10.18 | 46.13 | 58.0 |
| 15:25:40 | 10.18 | 46.13 | 58.0 |
| 15:25:41 | 11.0297 | 47.4182 | 57.9167 |
| 15:25:42 | 11.0297 | 47.4182 | 57.9167 |
| 15:25:43 | 11.0297 | 47.4182 | 57.9167 |
| 15:25:44 | 11.0297 | 47.4182 | 57.9167 |
| 15:25:45 | 11.0297 | 47.4182 | 57.9167 |
| 15:25:46 | 11.0297 | 47.4182 | 57.9167 |
| 15:25:47 | 11.0297 | 47.4182 | 57.9167 |
| 15:25:48 | 11.0297 | 47.4182 | 57.9167 |
| 15:25:49 | 11.0297 | 47.4182 | 57.9167 |
| 15:25:50 | 11.0297 | 47.4182 | 57.9167 |
| 15:25:51 | 11.0297 | 47.4182 | 57.9167 |
| 15:25:52 | 11.0297 | 47.4182 | 57.9167 |
| 15:25:53 | 11.0297 | 47.4182 | 57.9167 |
| 15:25:54 | 11.0297 | 47.4182 | 57.9167 |
| 15:25:55 | 11.0297 | 47.4182 | 57.9167 |
| 15:25:56 | 11.0297 | 47.4182 | 57.9167 |
| 15:25:57 | 11.0297 | 47.4182 | 57.9167 |
| 15:25:58 | 11.0297 | 47.4182 | 57.9167 |
| 15:25:59 | 11.0297 | 47.4182 | 57.9167 |
| 15:26:00 | 11.0297 | 47.4182 | 57.9167 |
| 15:26:01 | 11.0297 | 47.4182 | 57.9167 |
| 15:26:02 | 11.0297 | 47.4182 | 57.9167 |
| 15:26:03 | 11.0297 | 47.4182 | 57.9167 |
| 15:26:04 | 11.0297 | 47.4182 | 57.9167 |
| 15:26:05 | 11.0297 | 47.4182 | 57.9167 |
| 15:26:06 | 11.0297 | 47.4182 | 57.9167 |
| 15:26:07 | 11.0297 | 47.4182 | 57.9167 |
| 15:26:08 | 11.0297 | 47.4182 | 57.9167 |
| 15:26:09 | 11.0297 | 47.4182 | 57.9167 |
| 15:26:10 | 11.0297 | 47.4182 | 57.9167 |
| 15:26:11 | 11.0297 | 47.4182 | 57.9167 |
| 15:26:12 | 11.0297 | 47.4182 | 57.9167 |
| 15:26:13 | 11.0297 | 47.4182 | 57.9167 |
| 15:26:14 | 11.0297 | 47.4182 | 57.9167 |
| 15:26:15 | 11.0297 | 47.4182 | 57.9167 |
| 15:26:16 | 11.0297 | 47.4182 | 57.9167 |
| 15:26:17 | 11.0297 | 47.4182 | 57.9167 |
| 15:26:18 | 11.0297 | 47.4182 | 57.9167 |
| 15:26:21 | 11.0297 | 47.4182 | 57.9167 |
| 15:26:22 | 11.0297 | 47.4182 | 57.9167 |
| 15:26:23 | 11.0297 | 47.4182 | 57.9167 |
| 15:26:24 | 11.0297 | 47.4182 | 57.9167 |
| 15:26:25 | 11.0297 | 47.4182 | 57.9167 |
| 15:26:26 | 11.0297 | 47.4182 | 57.9167 |
| 15:26:27 | 11.0297 | 47.4182 | 57.9167 |
| 15:26:28 | 11.0297 | 47.4182 | 57.9167 |
| 15:26:29 | 11.0297 | 47.4182 | 57.9167 |
| 15:26:30 | 11.0297 | 47.4182 | 57.9167 |
| 15:26:31 | 11.0297 | 47.4182 | 57.9167 |
| 15:26:32 | 11.0297 | 47.4182 | 57.9167 |
| 15:26:33 | 11.0297 | 47.4182 | 57.9167 |
| 15:26:34 | 11.0297 | 47.4182 | 57.9167 |
| 15:26:35 | 11.0297 | 47.4182 | 57.9167 |
| 15:26:36 | 11.0297 | 47.4182 | 57.9167 |
| 15:26:37 | 11.0297 | 47.4182 | 57.9167 |
| 15:26:38 | 11.0297 | 47.4182 | 57.9167 |
| 15:26:39 | 11.0297 | 47.4182 | 57.9167 |
| 15:26:40 | 11.0297 | 47.4182 | 57.9167 |
| 15:26:41 | 11.0297 | 47.4182 | 57.9167 |
| 15:26:42 | 10.8807 | 47.4712 | 57.25 |
| 15:26:43 | 10.8807 | 47.4712 | 57.25 |
| 15:26:44 | 10.8807 | 47.4712 | 57.25 |
| 15:26:45 | 10.8807 | 47.4712 | 57.25 |
| 15:26:46 | 10.8807 | 47.4712 | 57.25 |
| 15:26:47 | 10.8807 | 47.4712 | 57.25 |
| 15:26:48 | 10.8807 | 47.4712 | 57.25 |
| 15:26:49 | 10.8807 | 47.4712 | 57.25 |
| 15:26:50 | 10.8807 | 47.4712 | 57.25 |
| 15:26:51 | 10.8807 | 47.4712 | 57.25 |
| 15:26:52 | 10.8807 | 47.4712 | 57.25 |
| 15:26:53 | 10.8807 | 47.4712 | 57.25 |
| 15:26:54 | 10.8807 | 47.4712 | 57.25 |
| 15:26:55 | 10.8807 | 47.4712 | 57.25 |
| 15:26:56 | 10.8807 | 47.4712 | 57.25 |
| 15:26:57 | 10.8807 | 47.4712 | 57.25 |
| 15:26:58 | 10.8807 | 47.4712 | 57.25 |
| 15:26:59 | 10.8807 | 47.4712 | 57.25 |
| 15:27:00 | 10.8807 | 47.4712 | 57.25 |
| 15:27:01 | 10.8807 | 47.4712 | 57.25 |
| 15:27:02 | 10.8807 | 47.4712 | 57.25 |
| 15:27:03 | 10.8807 | 47.4712 | 57.25 |
| 15:27:04 | 10.8807 | 47.4712 | 57.25 |
| 15:27:05 | 10.8807 | 47.4712 | 57.25 |
| 15:27:06 | 10.8807 | 47.4712 | 57.25 |
| 15:27:07 | 10.8807 | 47.4712 | 57.25 |
| 15:27:08 | 10.8807 | 47.4712 | 57.25 |
| 15:27:09 | 10.8807 | 47.4712 | 57.25 |
| 15:27:10 | 10.8807 | 47.4712 | 57.25 |
| 15:27:11 | 10.8807 | 47.4712 | 57.25 |
| 15:27:12 | 10.8807 | 47.4712 | 57.25 |
| 15:27:13 | 10.8807 | 47.4712 | 57.25 |
| 15:27:14 | 10.8807 | 47.4712 | 57.25 |
| 15:27:15 | 10.8807 | 47.4712 | 57.25 |
| 15:27:16 | 10.8807 | 47.4712 | 57.25 |
| 15:27:17 | 10.8807 | 47.4712 | 57.25 |
| 15:27:18 | 10.8807 | 47.4712 | 57.25 |
| 15:27:19 | 10.8807 | 47.4712 | 57.25 |
| 15:27:20 | 10.8807 | 47.4712 | 57.25 |
| 15:27:21 | 10.8807 | 47.4712 | 57.25 |
| 15:27:22 | 10.8807 | 47.4712 | 57.25 |
| 15:27:23 | 10.8807 | 47.4712 | 57.25 |
| 15:27:24 | 10.8807 | 47.4712 | 57.25 |
| 15:27:25 | 10.8807 | 47.4712 | 57.25 |
| 15:27:26 | 10.8807 | 47.4712 | 57.25 |
| 15:27:27 | 10.8807 | 47.4712 | 57.25 |
| 15:27:28 | 10.8807 | 47.4712 | 57.25 |
| 15:27:29 | 10.8807 | 47.4712 | 57.25 |
| 15:27:30 | 10.8807 | 47.4712 | 57.25 |
| 15:27:31 | 10.8807 | 47.4712 | 57.25 |
| 15:27:32 | 10.8807 | 47.4712 | 57.25 |
| 15:27:33 | 10.8807 | 47.4712 | 57.25 |
| 15:27:34 | 10.8807 | 47.4712 | 57.25 |
| 15:27:35 | 10.8807 | 47.4712 | 57.25 |
| 15:27:36 | 10.8807 | 47.4712 | 57.25 |
| 15:27:37 | 10.8807 | 47.4712 | 57.25 |
| 15:27:38 | 10.8807 | 47.4712 | 57.25 |
| 15:27:39 | 10.8807 | 47.4712 | 57.25 |
| 15:27:40 | 10.8807 | 47.4712 | 57.25 |
| 15:27:41 | 10.8807 | 47.4712 | 57.25 |
| 15:27:42 | 10.9825 | 47.4683 | 56.9333 |
| 15:27:43 | 10.9825 | 47.4683 | 56.9333 |
| 15:27:44 | 10.9825 | 47.4683 | 56.9333 |
| 15:27:45 | 10.9825 | 47.4683 | 56.9333 |
| 15:27:46 | 10.9825 | 47.4683 | 56.9333 |
| 15:27:47 | 10.9825 | 47.4683 | 56.9333 |
| 15:27:48 | 10.9825 | 47.4683 | 56.9333 |
| 15:27:49 | 10.9825 | 47.4683 | 56.9333 |
| 15:27:50 | 10.9825 | 47.4683 | 56.9333 |
| 15:27:51 | 10.9825 | 47.4683 | 56.9333 |
| 15:27:52 | 10.9825 | 47.4683 | 56.9333 |
| 15:27:53 | 10.9825 | 47.4683 | 56.9333 |
| 15:27:54 | 10.9825 | 47.4683 | 56.9333 |
| 15:27:55 | 10.9825 | 47.4683 | 56.9333 |
| 15:27:56 | 10.9825 | 47.4683 | 56.9333 |
| 15:27:58 | 10.9825 | 47.4683 | 56.9333 |
| 15:27:59 | 10.9825 | 47.4683 | 56.9333 |
| 15:28:00 | 10.9825 | 47.4683 | 56.9333 |
| 15:28:01 | 10.9825 | 47.4683 | 56.9333 |
| 15:28:02 | 10.9825 | 47.4683 | 56.9333 |
| 15:28:03 | 10.9825 | 47.4683 | 56.9333 |
| 15:28:04 | 10.9825 | 47.4683 | 56.9333 |
| 15:28:05 | 10.9825 | 47.4683 | 56.9333 |
| 15:28:06 | 10.9825 | 47.4683 | 56.9333 |
| 15:28:07 | 10.9825 | 47.4683 | 56.9333 |
| 15:28:08 | 10.9825 | 47.4683 | 56.9333 |
| 15:28:09 | 10.9825 | 47.4683 | 56.9333 |
| 15:28:10 | 10.9825 | 47.4683 | 56.9333 |
| 15:28:11 | 10.9825 | 47.4683 | 56.9333 |
| 15:28:12 | 10.9825 | 47.4683 | 56.9333 |
| 15:28:13 | 10.9825 | 47.4683 | 56.9333 |
| 15:28:14 | 10.9825 | 47.4683 | 56.9333 |
| 15:28:15 | 10.9825 | 47.4683 | 56.9333 |
| 15:28:16 | 10.9825 | 47.4683 | 56.9333 |
| 15:28:17 | 10.9825 | 47.4683 | 56.9333 |
| 15:28:18 | 10.9825 | 47.4683 | 56.9333 |
| 15:28:19 | 10.9825 | 47.4683 | 56.9333 |
| 15:28:20 | 10.9825 | 47.4683 | 56.9333 |
| 15:28:21 | 10.9825 | 47.4683 | 56.9333 |
| 15:28:22 | 10.9825 | 47.4683 | 56.9333 |
| 15:28:23 | 10.9825 | 47.4683 | 56.9333 |
| 15:28:24 | 10.9825 | 47.4683 | 56.9333 |
| 15:28:25 | 10.9825 | 47.4683 | 56.9333 |
| 15:28:26 | 10.9825 | 47.4683 | 56.9333 |
| 15:28:27 | 10.9825 | 47.4683 | 56.9333 |
| 15:28:28 | 10.9825 | 47.4683 | 56.9333 |
| 15:28:29 | 10.9825 | 47.4683 | 56.9333 |
| 15:28:30 | 10.9825 | 47.4683 | 56.9333 |
| 15:28:31 | 10.9825 | 47.4683 | 56.9333 |
| 15:28:32 | 10.9825 | 47.4683 | 56.9333 |
| 15:28:33 | 10.9825 | 47.4683 | 56.9333 |
| 15:28:34 | 10.9825 | 47.4683 | 56.9333 |
| 15:28:35 | 10.9825 | 47.4683 | 56.9333 |
| 15:28:36 | 10.9825 | 47.4683 | 56.9333 |
| 15:28:37 | 10.9825 | 47.4683 | 56.9333 |
| 15:28:38 | 10.9825 | 47.4683 | 56.9333 |
| 15:28:39 | 10.9825 | 47.4683 | 56.9333 |
| 15:28:40 | 10.9825 | 47.4683 | 56.9333 |
| 15:28:41 | 10.9825 | 47.4683 | 56.9333 |
| 15:28:42 | 10.9825 | 47.4683 | 56.9333 |
| 15:28:43 | 11.0397 | 47.7807 | 56.6167 |
| 15:28:44 | 11.0397 | 47.7807 | 56.6167 |
| 15:28:45 | 11.0397 | 47.7807 | 56.6167 |
| 15:28:46 | 11.0397 | 47.7807 | 56.6167 |
| 15:28:47 | 11.0397 | 47.7807 | 56.6167 |
| 15:28:48 | 11.0397 | 47.7807 | 56.6167 |
| 15:28:49 | 11.0397 | 47.7807 | 56.6167 |
| 15:28:50 | 11.0397 | 47.7807 | 56.6167 |
| 15:28:51 | 11.0397 | 47.7807 | 56.6167 |
| 15:28:52 | 11.0397 | 47.7807 | 56.6167 |
| 15:28:53 | 11.0397 | 47.7807 | 56.6167 |
| 15:28:54 | 11.0397 | 47.7807 | 56.6167 |
| 15:28:55 | 11.0397 | 47.7807 | 56.6167 |
| 15:28:56 | 11.0397 | 47.7807 | 56.6167 |
| 15:28:57 | 11.0397 | 47.7807 | 56.6167 |
| 15:28:58 | 11.0397 | 47.7807 | 56.6167 |
| 15:28:59 | 11.0397 | 47.7807 | 56.6167 |
| 15:29:00 | 11.0397 | 47.7807 | 56.6167 |
| 15:29:01 | 11.0397 | 47.7807 | 56.6167 |
| 15:29:02 | 11.0397 | 47.7807 | 56.6167 |
| 15:29:03 | 11.0397 | 47.7807 | 56.6167 |
| 15:29:04 | 11.0397 | 47.7807 | 56.6167 |
| 15:29:05 | 11.0397 | 47.7807 | 56.6167 |
| 15:29:06 | 11.0397 | 47.7807 | 56.6167 |
| 15:29:07 | 11.0397 | 47.7807 | 56.6167 |
| 15:29:08 | 11.0397 | 47.7807 | 56.6167 |
| 15:29:09 | 11.0397 | 47.7807 | 56.6167 |
| 15:29:10 | 11.0397 | 47.7807 | 56.6167 |
| 15:29:11 | 11.0397 | 47.7807 | 56.6167 |
| 15:29:12 | 11.0397 | 47.7807 | 56.6167 |
| 15:29:13 | 11.0397 | 47.7807 | 56.6167 |
| 15:29:14 | 11.0397 | 47.7807 | 56.6167 |
| 15:29:15 | 11.0397 | 47.7807 | 56.6167 |
| 15:29:16 | 11.0397 | 47.7807 | 56.6167 |
| 15:29:17 | 11.0397 | 47.7807 | 56.6167 |
| 15:29:18 | 11.0397 | 47.7807 | 56.6167 |
| 15:29:19 | 11.0397 | 47.7807 | 56.6167 |
| 15:29:20 | 11.0397 | 47.7807 | 56.6167 |
| 15:29:21 | 11.0397 | 47.7807 | 56.6167 |
| 15:29:22 | 11.0397 | 47.7807 | 56.6167 |
| 15:29:23 | 11.0397 | 47.7807 | 56.6167 |
| 15:29:24 | 11.0397 | 47.7807 | 56.6167 |
| 15:29:25 | 11.0397 | 47.7807 | 56.6167 |
| 15:29:26 | 11.0397 | 47.7807 | 56.6167 |
| 15:29:27 | 11.0397 | 47.7807 | 56.6167 |
| 15:29:28 | 11.0397 | 47.7807 | 56.6167 |
| 15:29:29 | 11.0397 | 47.7807 | 56.6167 |
| 15:29:30 | 11.0397 | 47.7807 | 56.6167 |
| 15:29:31 | 11.0397 | 47.7807 | 56.6167 |
| 15:29:32 | 11.0397 | 47.7807 | 56.6167 |
| 15:29:34 | 11.0397 | 47.7807 | 56.6167 |
| 15:29:35 | 11.0397 | 47.7807 | 56.6167 |
| 15:29:36 | 11.0397 | 47.7807 | 56.6167 |
| 15:29:37 | 11.0397 | 47.7807 | 56.6167 |
| 15:29:38 | 11.0397 | 47.7807 | 56.6167 |
| 15:29:39 | 11.0397 | 47.7807 | 56.6167 |
| 15:29:40 | 11.0397 | 47.7807 | 56.6167 |
| 15:29:41 | 11.0397 | 47.7807 | 56.6167 |
| 15:29:42 | 11.0397 | 47.7807 | 56.6167 |
| 15:29:43 | 11.0397 | 47.7807 | 56.6167 |
| 15:29:44 | 11.1448 | 47.7455 | 56.7167 |
| 15:29:45 | 11.1448 | 47.7455 | 56.7167 |
| 15:29:46 | 11.1448 | 47.7455 | 56.7167 |
| 15:29:47 | 11.1448 | 47.7455 | 56.7167 |
| 15:29:48 | 11.1448 | 47.7455 | 56.7167 |
| 15:29:49 | 11.1448 | 47.7455 | 56.7167 |
| 15:29:50 | 11.1448 | 47.7455 | 56.7167 |
| 15:29:51 | 11.1448 | 47.7455 | 56.7167 |
| 15:29:52 | 11.1448 | 47.7455 | 56.7167 |
| 15:29:53 | 11.1448 | 47.7455 | 56.7167 |
| 15:29:54 | 11.1448 | 47.7455 | 56.7167 |
| 15:29:55 | 11.1448 | 47.7455 | 56.7167 |
| 15:29:56 | 11.1448 | 47.7455 | 56.7167 |
| 15:29:57 | 11.1448 | 47.7455 | 56.7167 |
| 15:29:58 | 11.1448 | 47.7455 | 56.7167 |
| 15:29:59 | 11.1448 | 47.7455 | 56.7167 |
| 15:30:00 | 11.1448 | 47.7455 | 56.7167 |
| 15:30:01 | 11.1448 | 47.7455 | 56.7167 |
| 15:30:02 | 11.1448 | 47.7455 | 56.7167 |
| 15:30:03 | 11.1448 | 47.7455 | 56.7167 |
| 15:30:04 | 11.1448 | 47.7455 | 56.7167 |
| 15:30:05 | 11.1448 | 47.7455 | 56.7167 |
| 15:30:06 | 11.1448 | 47.7455 | 56.7167 |
| 15:30:07 | 11.1448 | 47.7455 | 56.7167 |
| 15:30:08 | 11.1448 | 47.7455 | 56.7167 |
| 15:30:09 | 11.1448 | 47.7455 | 56.7167 |
| 15:30:10 | 11.1448 | 47.7455 | 56.7167 |
| 15:30:11 | 11.1448 | 47.7455 | 56.7167 |
| 15:30:12 | 11.1448 | 47.7455 | 56.7167 |
| 15:30:13 | 11.1448 | 47.7455 | 56.7167 |
| 15:30:14 | 11.1448 | 47.7455 | 56.7167 |
| 15:30:15 | 11.1448 | 47.7455 | 56.7167 |
| 15:30:16 | 11.1448 | 47.7455 | 56.7167 |
| 15:30:17 | 11.1448 | 47.7455 | 56.7167 |
| 15:30:18 | 11.1448 | 47.7455 | 56.7167 |
| 15:30:19 | 11.1448 | 47.7455 | 56.7167 |
| 15:30:20 | 11.1448 | 47.7455 | 56.7167 |
| 15:30:21 | 11.1448 | 47.7455 | 56.7167 |
| 15:30:22 | 11.1448 | 47.7455 | 56.7167 |
| 15:30:23 | 11.1448 | 47.7455 | 56.7167 |
| 15:30:24 | 11.1448 | 47.7455 | 56.7167 |
| 15:30:25 | 11.1448 | 47.7455 | 56.7167 |
| 15:30:26 | 11.1448 | 47.7455 | 56.7167 |
| 15:30:27 | 11.1448 | 47.7455 | 56.7167 |
| 15:30:28 | 11.1448 | 47.7455 | 56.7167 |
| 15:30:29 | 11.1448 | 47.7455 | 56.7167 |
| 15:30:30 | 11.1448 | 47.7455 | 56.7167 |
| 15:30:31 | 11.1448 | 47.7455 | 56.7167 |
| 15:30:32 | 11.1448 | 47.7455 | 56.7167 |
| 15:30:33 | 11.1448 | 47.7455 | 56.7167 |
| 15:30:34 | 11.1448 | 47.7455 | 56.7167 |
| 15:30:35 | 11.1448 | 47.7455 | 56.7167 |
| 15:30:36 | 11.1448 | 47.7455 | 56.7167 |
| 15:30:37 | 11.1448 | 47.7455 | 56.7167 |
| 15:30:38 | 11.1448 | 47.7455 | 56.7167 |
| 15:30:39 | 11.1448 | 47.7455 | 56.7167 |
| 15:30:40 | 11.1448 | 47.7455 | 56.7167 |
| 15:30:42 | 11.1448 | 47.7455 | 56.7167 |
| 15:30:43 | 11.1448 | 47.7455 | 56.7167 |
| 15:30:44 | 11.1448 | 47.7455 | 56.7167 |
| 15:30:45 | 10.996 | 47.2863 | 56.8167 |
| 15:30:46 | 10.996 | 47.2863 | 56.8167 |
| 15:30:47 | 10.996 | 47.2863 | 56.8167 |
| 15:30:48 | 10.996 | 47.2863 | 56.8167 |
| 15:30:49 | 10.996 | 47.2863 | 56.8167 |
| 15:30:50 | 10.996 | 47.2863 | 56.8167 |
| 15:30:51 | 10.996 | 47.2863 | 56.8167 |
| 15:30:52 | 10.996 | 47.2863 | 56.8167 |
| 15:30:53 | 10.996 | 47.2863 | 56.8167 |
| 15:30:54 | 10.996 | 47.2863 | 56.8167 |
| 15:30:55 | 10.996 | 47.2863 | 56.8167 |
| 15:30:56 | 10.996 | 47.2863 | 56.8167 |
| 15:30:57 | 10.996 | 47.2863 | 56.8167 |
| 15:30:58 | 10.996 | 47.2863 | 56.8167 |
| 15:30:59 | 10.996 | 47.2863 | 56.8167 |
| 15:31:00 | 10.996 | 47.2863 | 56.8167 |
| 15:31:01 | 10.996 | 47.2863 | 56.8167 |
| 15:31:02 | 10.996 | 47.2863 | 56.8167 |
| 15:31:03 | 10.996 | 47.2863 | 56.8167 |
| 15:31:04 | 10.996 | 47.2863 | 56.8167 |
| 15:31:05 | 10.996 | 47.2863 | 56.8167 |
| 15:31:06 | 10.996 | 47.2863 | 56.8167 |
| 15:31:07 | 10.996 | 47.2863 | 56.8167 |
| 15:31:08 | 10.996 | 47.2863 | 56.8167 |
| 15:31:09 | 10.996 | 47.2863 | 56.8167 |
| 15:31:10 | 10.996 | 47.2863 | 56.8167 |
| 15:31:11 | 10.996 | 47.2863 | 56.8167 |
| 15:31:12 | 10.996 | 47.2863 | 56.8167 |
| 15:31:13 | 10.996 | 47.2863 | 56.8167 |
| 15:31:14 | 10.996 | 47.2863 | 56.8167 |
| 15:31:15 | 10.996 | 47.2863 | 56.8167 |
| 15:31:16 | 10.996 | 47.2863 | 56.8167 |
| 15:31:17 | 10.996 | 47.2863 | 56.8167 |
| Timestamp | X Mean | Y Mean | Z Mean |
|---|---|---|---|
| 15:24:40 | 5.72 | 5.09 | 13.88 |
| 15:24:41 | 5.72 | 5.09 | 13.88 |
| 15:24:42 | 5.72 | 5.09 | 13.88 |
| 15:24:43 | 5.72 | 5.09 | 13.88 |
| 15:24:44 | 5.72 | 5.09 | 13.88 |
| 15:24:45 | 5.72 | 5.09 | 13.88 |
| 15:24:46 | 5.72 | 5.09 | 13.88 |
| 15:24:47 | 5.72 | 5.09 | 13.88 |
| 15:24:48 | 5.72 | 5.09 | 13.88 |
| 15:24:49 | 5.72 | 5.09 | 13.88 |
| 15:24:50 | 5.72 | 5.09 | 13.88 |
| 15:24:51 | 5.72 | 5.09 | 13.88 |
| 15:24:52 | 5.72 | 5.09 | 13.88 |
| 15:24:53 | 5.72 | 5.09 | 13.88 |
| 15:24:54 | 5.72 | 5.09 | 13.88 |
| 15:24:55 | 5.72 | 5.09 | 13.88 |
| 15:24:56 | 5.72 | 5.09 | 13.88 |
| 15:24:57 | 5.72 | 5.09 | 13.88 |
| 15:24:58 | 5.72 | 5.09 | 13.88 |
| 15:24:59 | 5.72 | 5.09 | 13.88 |
| 15:25:00 | 5.72 | 5.09 | 13.88 |
| 15:25:01 | 5.72 | 5.09 | 13.88 |
| 15:25:03 | 5.72 | 5.09 | 13.88 |
| 15:25:04 | 5.72 | 5.09 | 13.88 |
| 15:25:05 | 5.72 | 5.09 | 13.88 |
| 15:25:06 | 5.72 | 5.09 | 13.88 |
| 15:25:07 | 5.72 | 5.09 | 13.88 |
| 15:25:08 | 5.72 | 5.09 | 13.88 |
| 15:25:09 | 5.72 | 5.09 | 13.88 |
| 15:25:10 | 5.72 | 5.09 | 13.88 |
| 15:25:11 | 5.72 | 5.09 | 13.88 |
| 15:25:12 | 5.72 | 5.09 | 13.88 |
| 15:25:13 | 5.72 | 5.09 | 13.88 |
| 15:25:14 | 5.72 | 5.09 | 13.88 |
| 15:25:15 | 5.72 | 5.09 | 13.88 |
| 15:25:16 | 5.72 | 5.09 | 13.88 |
| 15:25:17 | 5.72 | 5.09 | 13.88 |
| 15:25:18 | 5.72 | 5.09 | 13.88 |
